Details
CX-3® Features:
- Compact, lightweight, engineered for maneuverability and reliability
- Can be used for wet or dry cutting
- Corrosion resistant cast-aluminum blade guard
- Built-in water distribution system supplies water to both sides of blade
- Blade guard mounts on either left- or right-hand side of saw and cuts within 1" of wall or curb
- Sturdy single piece steel motor mount weldment to minimize vibration
- 1" diameter blade shaft with self aligning bearings
- Hinged blade guard provides easy access for blade changes and inspection
- Folding handle bar for compact transport
- Poly V-belt for positive power transmission
| Model | CX-3® Honda | CX-3® Kohler |
| Engine | Honda | Kohler |
| Power | GX160 Cyclone | CH270 |
| Blade Capacity | 14" (356mm) | 14" (356mm) |
| Blade RPM | 3,600 | 3,600 |
| Arbor Size | 1" (25mm) | 1" (25mm) |
| Depth of Cut | 5-1/2" (140mm) | 5-1/2" (140mm) |
| LxWxH (inches) | 32" x 19" x 42" | 32" x 19" x 42" |
| LxWxH (mm) | 813 x 483 x 1,067 | 813 x 483 x 1,067 |
| Weight | 116 lbs. (53kg) | 116 lbs. (53kg) |
| Part # | 159345 | 167955 |
| Model | CX-3® Subaru | CX-3® Vanguard |
| Engine | Subaru | Vanguard |
| Power | EX17 | 13H3 |
| Blade Capacity | 14" (356mm) | 14" (356mm) |
| Blade RPM | 3,600 | 3,600 |
| Arbor Size | 1" (25mm) | 1" (25mm) |
| Depth of Cut | 5-1/2" (140mm) | 5-1/2" (140mm) |
| LxWxH (inches) | 32" x 19" x 42" | 32" x 19" x 42" |
| LxWxH (mm) | 813 x 483 x 1,067 | 813 x 483 x 1,067 |
| Weight | 118 lbs. (54kg) | 117 lbs. (53kg) |
| Part # | 159346 | 169685 |
|
|||
|
|
|
|
|
|
|
|
|
|
|
Additional Information
| Vendor | MK Diamond |
|---|---|
| Blade Size | No |

